
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 0.56 mm |
| Length | 990.6 µm |
| Width | 508 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Height | 500 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Ratings | AEC-Q200 |
| Self Resonant Frequency | 1 GHz |
| Type | Wirewound |
| Q Factor | 8 |
| Current Rating | 200 mA |
| DC Resistance (DCR) | 1 Ω |
| Test Frequency | 100 MHz |
| Shielding | Unshielded |
| Inductance | 47 nH |
| Core Material | Ceramic, Ferrite |
| Max DC Current | 200 mA |
| Schedule B | 8504500000 |
| Max Length | 1.05 mm |
| Max Width | 550 µm |
| Min Length | 950 µm |
| Min Width | 450 µm |
Stock: 2256
Distributors
pcbx
Unit Price$0.02720
Ext.Price$0.02720
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02720 | $0.02720 |
| 10 | $0.01360 | $0.13600 |
| 50 | $0.01046 | $0.52300 |
| 100 | $0.00945 | $0.94500 |
| 500 | $0.00854 | $4.27000 |
| 1000 | $0.00787 | $7.87000 |
| 3000 | $0.00726 | $21.78000 |
| 5000 | $0.00669 | $33.45000 |
| 10000 | $0.00617 | $61.70000 |
| 30000 | $0.00575 | $172.50000 |
| 50000 | $0.00535 | $267.50000 |
